Usage Statistics for isohim.org

Summary Period: April 2025
Generated 01-May-2025 05:24 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 364
Total Files 140
Total Pages 195
Total Visits 188
Total KBytes 710
Total Unique Sites 206
Total Unique URLs 4
Total Unique Referrers 17
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 10
Hits per Day 12 22
Files per Day 4 16
Pages per Day 6 16
Sites per Day 6 14
Visits per Day 6 15
KBytes per Day 24 160
Hits by Response Code
Code 200 - OK 38.46% 140
Code 304 - Not Modified 1.37% 5
Code 401 - Unauthorized 24.45% 89
Code 403 - Forbidden 0.55% 2
Code 404 - Not Found 35.16% 128

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 21 5.77% 16 11.43% 16 8.21% 15 7.98% 14 6.80% 45 6.41%
2 22 6.04% 5 3.57% 14 7.18% 14 7.45% 14 6.80% 23 3.27%
3 16 4.40% 4 2.86% 6 3.08% 6 3.19% 9 4.37% 25 3.46%
4 21 5.77% 5 3.57% 9 4.62% 9 4.79% 13 6.31% 29 4.06%
5 4 1.10% 2 1.43% 3 1.54% 3 1.60% 4 1.94% 3 0.46%
6 8 2.20% 4 2.86% 5 2.56% 5 2.66% 6 2.91% 29 4.14%
7 19 5.22% 10 7.14% 12 6.15% 12 6.38% 14 6.80% 58 8.16%
8 12 3.30% 3 2.14% 7 3.59% 7 3.72% 10 4.85% 14 2.02%
9 13 3.57% 5 3.57% 9 4.62% 8 4.26% 10 4.85% 19 2.65%
10 14 3.85% 4 2.86% 8 4.10% 7 3.72% 10 4.85% 12 1.66%
11 13 3.57% 5 3.57% 6 3.08% 6 3.19% 10 4.85% 12 1.63%
12 13 3.57% 4 2.86% 7 3.59% 7 3.72% 10 4.85% 33 4.64%
13 10 2.75% 3 2.14% 6 3.08% 6 3.19% 8 3.88% 9 1.31%
14 21 5.77% 8 5.71% 12 6.15% 12 6.38% 12 5.83% 33 4.63%
15 8 2.20% 1 0.71% 3 1.54% 3 1.60% 5 2.43% 6 0.82%
16 7 1.92% 0 0.00% 2 1.03% 2 1.06% 3 1.46% 2 0.21%
17 12 3.30% 3 2.14% 4 2.05% 4 2.13% 10 4.85% 17 2.40%
18 8 2.20% 4 2.86% 4 2.05% 4 2.13% 6 2.91% 8 1.13%
19 19 5.22% 15 10.71% 7 3.59% 7 3.72% 7 3.40% 160 22.49%
20 6 1.65% 3 2.14% 3 1.54% 3 1.60% 5 2.43% 7 1.05%
21 5 1.37% 2 1.43% 3 1.54% 3 1.60% 5 2.43% 6 0.79%
22 16 4.40% 9 6.43% 12 6.15% 10 5.32% 11 5.34% 26 3.67%
23 8 2.20% 3 2.14% 6 3.08% 6 3.19% 8 3.88% 9 1.29%
24 14 3.85% 4 2.86% 6 3.08% 4 2.13% 7 3.40% 27 3.75%
25 8 2.20% 3 2.14% 4 2.05% 4 2.13% 6 2.91% 9 1.21%
26 10 2.75% 2 1.43% 4 2.05% 4 2.13% 10 4.85% 13 1.81%
27 8 2.20% 2 1.43% 4 2.05% 4 2.13% 6 2.91% 8 1.10%
28 7 1.92% 4 2.86% 5 2.56% 5 2.66% 6 2.91% 45 6.35%
29 12 3.30% 5 3.57% 4 2.05% 4 2.13% 7 3.40% 18 2.51%
30 9 2.47% 2 1.43% 4 2.05% 4 2.13% 6 2.91% 6 0.91%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 6.59% 0 9 6.43% 0 10 5.13% 1 25 3.49%
1 0 24 6.59% 0 6 4.29% 0 11 5.64% 1 22 3.05%
2 0 13 3.57% 0 3 2.14% 0 8 4.10% 0 13 1.82%
3 0 28 7.69% 0 10 7.14% 0 13 6.67% 2 58 8.14%
4 0 24 6.59% 0 6 4.29% 0 10 5.13% 1 25 3.46%
5 0 10 2.75% 0 2 1.43% 0 4 2.05% 0 11 1.48%
6 0 18 4.95% 0 8 5.71% 0 10 5.13% 2 52 7.26%
7 0 10 2.75% 0 0 0.00% 0 4 2.05% 0 5 0.71%
8 0 8 2.20% 0 4 2.86% 0 6 3.08% 1 44 6.20%
9 0 15 4.12% 0 10 7.14% 0 12 6.15% 1 39 5.44%
10 0 5 1.37% 0 3 2.14% 0 3 1.54% 0 6 0.88%
11 0 27 7.42% 0 15 10.71% 0 17 8.72% 3 79 11.15%
12 0 18 4.95% 0 12 8.57% 0 8 4.10% 2 51 7.12%
13 0 12 3.30% 0 3 2.14% 0 7 3.59% 0 11 1.57%
14 0 12 3.30% 0 5 3.57% 0 7 3.59% 0 14 1.92%
15 0 7 1.92% 0 2 1.43% 0 5 2.56% 0 5 0.77%
16 0 1 0.27% 0 0 0.00% 0 0 0.00% 0 1 0.17%
17 0 18 4.95% 0 13 9.29% 0 17 8.72% 2 60 8.47%
18 0 14 3.85% 0 9 6.43% 0 9 4.62% 1 42 5.91%
19 0 18 4.95% 0 5 3.57% 0 10 5.13% 2 68 9.57%
20 0 11 3.02% 0 4 2.86% 0 6 3.08% 1 18 2.51%
21 0 13 3.57% 0 3 2.14% 0 5 2.56% 1 29 4.03%
22 0 11 3.02% 0 0 0.00% 0 2 1.03% 0 12 1.71%
23 0 23 6.32% 0 8 5.71% 0 11 5.64% 1 23 3.18%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 128 35.16% 416 58.66% /
2 9 2.47% 98 13.84% /favicon.ico
3 5 1.37% 33 4.72% /ads.txt
4 3 0.82% 0 0.01% /robots.txt

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 128 35.16% 416 58.66% /
2 9 2.47% 98 13.84% /favicon.ico
3 5 1.37% 33 4.72% /ads.txt
4 3 0.82% 0 0.01% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 128 35.16% 188 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 128 35.16% 187 100.00% /

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 8 2.20% 4 2.86% 9 1.32% 8 4.26% internettl.org
2 8 2.20% 0 0.00% 10 1.36% 0 0.00% planetlab24.gino-research.net.in.tum.de
3 6 1.65% 6 4.29% 71 10.03% 2 1.06% scanner-203.hk2.censys-scanner.com
4 6 1.65% 4 2.86% 48 6.70% 2 1.06% scanner-204.hk2.censys-scanner.com
5 5 1.37% 5 3.57% 55 7.82% 3 1.60% ns1010346.ip-135-148-100.us
6 4 1.10% 2 1.43% 6 0.79% 2 1.06% 115.231.78.6
7 4 1.10% 2 1.43% 4 0.58% 2 1.06% 5.133.192.166
8 4 1.10% 2 1.43% 15 2.14% 4 2.13% crawl917.us.archive.org
9 4 1.10% 2 1.43% 4 0.59% 4 2.13% ec2-3-235-198-205.compute-1.amazonaws.com
10 4 1.10% 1 0.71% 2 0.34% 4 2.13% ns1000614.ip-51-81-46.us
11 4 1.10% 4 2.86% 3 0.48% 4 2.13% researchscan36.comsys.rwth-aachen.de
12 4 1.10% 0 0.00% 0 0.03% 1 0.53% unused-space.coop.net
13 3 0.82% 0 0.00% 0 0.02% 1 0.53% 104.131.182.87
14 3 0.82% 1 0.71% 3 0.46% 1 0.53% 138.197.145.183
15 3 0.82% 1 0.71% 3 0.46% 1 0.53% 143.110.191.14
16 3 0.82% 1 0.71% 3 0.46% 1 0.53% 143.198.35.245
17 3 0.82% 1 0.71% 3 0.46% 1 0.53% 157.245.2.113
18 3 0.82% 0 0.00% 0 0.02% 1 0.53% 157.245.208.151
19 3 0.82% 0 0.00% 0 0.02% 1 0.53% 165.232.189.210
20 3 0.82% 0 0.00% 4 0.51% 0 0.00% 17-241-227-35.applebot.apple.com
21 3 0.82% 0 0.00% 0 0.02% 1 0.53% 209.38.79.49
22 3 0.82% 0 0.00% 0 0.02% 1 0.53% 46.101.10.22
23 3 0.82% 1 0.71% 12 1.69% 1 0.53% 56.254.141.34.bc.googleusercontent.com
24 3 0.82% 2 1.43% 6 0.82% 3 1.60% 57.141.0.29
25 3 0.82% 0 0.00% 0 0.02% 1 0.53% 64.227.171.212
26 3 0.82% 0 0.00% 0 0.02% 1 0.53% 68.183.200.71
27 3 0.82% 1 0.71% 12 1.69% 2 1.06% ec2-3-88-181-15.compute-1.amazonaws.com
28 3 0.82% 0 0.00% 4 0.51% 0 0.00% proxy-ca001-ext2.ahrefs.net
29 3 0.82% 1 0.71% 3 0.46% 1 0.53% scanner-27.ch1.censys-scanner.com
30 2 0.55% 2 1.43% 24 3.34% 1 0.53% 104.131.171.158

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.65% 6 4.29% 71 10.03% 2 1.06% scanner-203.hk2.censys-scanner.com
2 5 1.37% 5 3.57% 55 7.82% 3 1.60% ns1010346.ip-135-148-100.us
3 6 1.65% 4 2.86% 48 6.70% 2 1.06% scanner-204.hk2.censys-scanner.com
4 1 0.27% 1 0.71% 36 5.07% 1 0.53% ec2-3-252-34-5.eu-west-1.compute.amazonaws.com
5 2 0.55% 2 1.43% 24 3.34% 1 0.53% 143.244.134.207
6 2 0.55% 2 1.43% 24 3.34% 1 0.53% 104.131.171.158
7 4 1.10% 2 1.43% 15 2.14% 4 2.13% crawl917.us.archive.org
8 3 0.82% 1 0.71% 12 1.69% 1 0.53% 56.254.141.34.bc.googleusercontent.com
9 3 0.82% 1 0.71% 12 1.69% 2 1.06% ec2-3-88-181-15.compute-1.amazonaws.com
10 2 0.55% 1 0.71% 12 1.68% 2 1.06% research2.hadrian.io

Top 17 of 17 Total Referrers
# Hits Referrer
1 310 85.16% - (Direct Request)
2 17 4.67% https://isohim.org/
3 6 1.65% https://cpcalendars.isohim.org/
4 6 1.65% https://cpcontacts.isohim.org/
5 6 1.65% https://webdisk.isohim.org/
6 6 1.65% https://www.isohim.org/
7 2 0.55% http://cpcalendars.isohim.org/favicon.ico
8 2 0.55% http://webmail.isohim.org/favicon.ico
9 1 0.27% http://cpanel.isohim.org/favicon.ico
10 1 0.27% http://cpcalendars.isohim.org
11 1 0.27% http://cpcontacts.isohim.org
12 1 0.27% http://cpcontacts.isohim.org/
13 1 0.27% http://cpcontacts.isohim.org:443/favicon.ico
14 1 0.27% http://webdisk.isohim.org
15 1 0.27% http://webdisk.isohim.org/favicon.ico
16 1 0.27% http://webmail.isohim.org/
17 1 0.27% https://isohim.org

Top 15 of 48 Total User Agents
# Hits User Agent
1 112 30.77% Mozilla/5.0 (compatible)
2 26 7.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
3 25 6.87% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 23 6.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 21 5.77% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 18 4.95% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 13 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
8 12 3.30% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
9 8 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 8 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
11 8 2.20% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
12 8 2.20% curl/7.61.1
13 7 1.92% Scrapy/2.12.0 (+https://scrapy.org)
14 5 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 4 1.10% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0

Usage by Country for April 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 161 44.23% 69 49.29% 267 37.55% Unresolved/Unknown
2 114 31.32% 48 34.29% 282 39.76% Commercial (com)
3 44 12.09% 1 0.71% 44 6.25% Network (net)
4 14 3.85% 7 5.00% 26 3.73% Non-Profit (org)
5 13 3.57% 5 3.57% 14 1.96% Germany
6 11 3.02% 8 5.71% 60 8.40% United States
7 5 1.37% 1 0.71% 5 0.67% European Union
8 2 0.55% 1 0.71% 12 1.68% British Indian Ocean Territory


Generated by Webalizer Version 2.23