Usage Statistics for isohim.org

Summary Period: December 2024
Generated 01-Jan-2025 04:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1407
Total Files 1248
Total Pages 173
Total Visits 145
Total KBytes 1905
Total Unique Sites 163
Total Unique URLs 1054
Total Unique Referrers 19
Total Unique User Agents 49
. Avg Max
Hits per Hour 1 934
Hits per Day 45 1110
Files per Day 40 1105
Pages per Day 5 20
Sites per Day 5 11
Visits per Day 4 11
KBytes per Day 61 1426
Hits by Response Code
Undefined response code 0.07% 1
Code 200 - OK 88.70% 1248
Code 401 - Unauthorized 6.11% 86
Code 404 - Not Found 5.12% 72

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 11 0.78% 4 0.32% 7 4.05% 7 4.83% 8 4.91% 18 0.96%
2 8 0.57% 4 0.32% 6 3.47% 6 4.14% 6 3.68% 11 0.55%
3 9 0.64% 3 0.24% 5 2.89% 5 3.45% 6 3.68% 18 0.96%
4 10 0.71% 5 0.40% 6 3.47% 6 4.14% 6 3.68% 9 0.48%
5 9 0.64% 5 0.40% 7 4.05% 7 4.83% 8 4.91% 45 2.35%
6 7 0.50% 4 0.32% 4 2.31% 4 2.76% 6 3.68% 7 0.37%
7 3 0.21% 2 0.16% 2 1.16% 2 1.38% 2 1.23% 5 0.28%
8 3 0.21% 2 0.16% 2 1.16% 2 1.38% 2 1.23% 4 0.23%
9 10 0.71% 8 0.64% 7 4.05% 5 3.45% 7 4.29% 18 0.95%
10 46 3.27% 40 3.21% 5 2.89% 3 2.07% 4 2.45% 1426 74.87%
11 19 1.35% 4 0.32% 14 8.09% 8 5.52% 10 6.13% 9 0.48%
12 16 1.14% 4 0.32% 6 3.47% 6 4.14% 9 5.52% 42 2.19%
13 6 0.43% 5 0.40% 4 2.31% 4 2.76% 6 3.68% 13 0.66%
14 20 1.42% 8 0.64% 13 7.51% 9 6.21% 8 4.91% 78 4.08%
15 2 0.14% 1 0.08% 1 0.58% 1 0.69% 1 0.61% 2 0.11%
16 6 0.43% 3 0.24% 3 1.73% 3 2.07% 4 2.45% 6 0.31%
17 3 0.21% 1 0.08% 1 0.58% 1 0.69% 2 1.23% 1 0.05%
18 9 0.64% 1 0.08% 2 1.16% 2 1.38% 4 2.45% 5 0.25%
19 6 0.43% 2 0.16% 2 1.16% 2 1.38% 5 3.07% 7 0.34%
20 5 0.36% 3 0.24% 3 1.73% 3 2.07% 4 2.45% 5 0.26%
21 4 0.28% 1 0.08% 2 1.16% 2 1.38% 3 1.84% 3 0.17%
22 5 0.36% 2 0.16% 3 1.73% 3 2.07% 4 2.45% 4 0.21%
23 4 0.28% 3 0.24% 2 1.16% 2 1.38% 2 1.23% 9 0.45%
24 6 0.43% 1 0.08% 2 1.16% 2 1.38% 3 1.84% 7 0.36%
25 16 1.14% 5 0.40% 11 6.36% 11 7.59% 11 6.75% 23 1.21%
26 13 0.92% 5 0.40% 7 4.05% 5 3.45% 6 3.68% 22 1.13%
27 18 1.28% 9 0.72% 11 6.36% 11 7.59% 11 6.75% 47 2.47%
28 12 0.85% 4 0.32% 8 4.62% 8 5.52% 9 5.52% 8 0.44%
29 1110 78.89% 1105 88.54% 20 11.56% 9 6.21% 9 5.52% 43 2.25%
30 6 0.43% 3 0.24% 4 2.31% 4 2.76% 5 3.07% 5 0.25%
31 5 0.36% 1 0.08% 3 1.73% 2 1.38% 2 1.23% 6 0.30%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 1.49% 0 8 0.64% 0 10 5.78% 1 19 1.00%
1 0 2 0.14% 0 0 0.00% 0 0 0.00% 0 2 0.13%
2 0 8 0.57% 0 5 0.40% 0 5 2.89% 0 10 0.54%
3 0 10 0.71% 0 2 0.16% 0 3 1.73% 0 11 0.60%
4 0 16 1.14% 0 2 0.16% 0 10 5.78% 0 15 0.77%
5 0 15 1.07% 0 6 0.48% 0 8 4.62% 1 30 1.57%
6 0 19 1.35% 0 8 0.64% 0 10 5.78% 2 71 3.75%
7 0 9 0.64% 0 4 0.32% 0 5 2.89% 0 11 0.55%
8 0 12 0.85% 0 6 0.48% 0 6 3.47% 1 31 1.62%
9 0 2 0.14% 0 1 0.08% 0 2 1.16% 0 1 0.05%
10 0 18 1.28% 0 12 0.96% 0 12 6.94% 2 51 2.69%
11 0 15 1.07% 0 9 0.72% 0 13 7.51% 1 16 0.86%
12 0 9 0.64% 0 2 0.16% 0 4 2.31% 0 8 0.42%
13 0 10 0.71% 0 3 0.24% 0 5 2.89% 0 8 0.44%
14 0 4 0.28% 0 3 0.24% 0 4 2.31% 0 5 0.26%
15 0 5 0.36% 0 2 0.16% 0 4 2.31% 0 4 0.23%
16 0 8 0.57% 0 5 0.40% 0 5 2.89% 1 41 2.15%
17 1 46 3.27% 1 42 3.37% 0 8 4.62% 46 1436 75.35%
18 0 6 0.43% 0 3 0.24% 0 3 1.73% 1 36 1.88%
19 5 171 12.15% 5 170 13.62% 0 6 3.47% 2 51 2.68%
20 30 943 67.02% 30 935 74.92% 0 15 8.67% 0 6 0.31%
21 0 13 0.92% 0 6 0.48% 0 9 5.20% 0 10 0.53%
22 0 15 1.07% 0 6 0.48% 0 6 3.47% 0 15 0.78%
23 0 30 2.13% 0 8 0.64% 0 20 11.56% 1 16 0.84%

Top 30 of 1054 Total URLs
# Hits KBytes URL
1 110 7.82% 308 16.17% /
2 4 0.28% 30 1.59% /ads.txt
3 3 0.21% 27 1.42% /favicon.ico
4 3 0.21% 0 0.00% /wz.rar
5 3 0.21% 0 0.00% /wz.tar.gz
6 3 0.21% 0 0.00% /wz.zip
7 2 0.14% 0 0.00% /00.rar
8 2 0.14% 0 0.00% /00.tar.gz
9 2 0.14% 0 0.00% /00.zip
10 2 0.14% 0 0.00% /000.rar
11 2 0.14% 0 0.00% /000.tar.gz
12 2 0.14% 0 0.00% /000.zip
13 2 0.14% 0 0.00% /10.rar
14 2 0.14% 0 0.00% /10.tar.gz
15 2 0.14% 0 0.00% /10.zip
16 2 0.14% 0 0.00% /111111.rar
17 2 0.14% 0 0.00% /111111.tar.gz
18 2 0.14% 0 0.00% /111111.zip
19 2 0.14% 0 0.00% /333.rar
20 2 0.14% 0 0.00% /333.tar.gz
21 2 0.14% 0 0.00% /333.zip
22 2 0.14% 0 0.00% /444.rar
23 2 0.14% 0 0.00% /444.tar.gz
24 2 0.14% 0 0.00% /444.zip
25 2 0.14% 0 0.00% /555.rar
26 2 0.14% 0 0.00% /555.tar.gz
27 2 0.14% 0 0.00% /555.zip
28 2 0.14% 0 0.00% /666.rar
29 2 0.14% 0 0.00% /666.tar.gz
30 2 0.14% 0 0.00% /666.zip

Top 10 of 1054 Total URLs By KBytes
# Hits KBytes URL
1 110 7.82% 308 16.17% /
2 1 0.07% 198 10.39% /cPanel_magic_revision_1656537159/unprotected/webfonts/fa-solid-900.ttf
3 1 0.07% 131 6.87% /cPanel_magic_revision_1656537159/unprotected/webfonts/fa-brands-400.ttf
4 1 0.07% 99 5.21% /cPanel_magic_revision_1656537159/unprotected/webfonts/fa-solid-900.woff
5 1 0.07% 88 4.61% /cPanel_magic_revision_1656537159/unprotected/webfonts/fa-brands-400.woff
6 1 0.07% 76 4.01% /cPanel_magic_revision_1656537159/unprotected/webfonts/fa-solid-900.woff2
7 1 0.07% 75 3.93% /cPanel_magic_revision_1656537159/unprotected/webfonts/fa-brands-400.woff2
8 2 0.14% 64 3.34% /cPanel_magic_revision_1653487682/unprotected/turbify/style_v2_optimized.css
9 1 0.07% 42 2.23% /cPanel_magic_revision_1648610195/unprotected/turbify/fonts/open_sans/OpenSans-ExtraBoldItalic-webfont.ttf
10 1 0.07% 41 2.15% /cPanel_magic_revision_1648610195/unprotected/turbify/fonts/open_sans/OpenSans-ExtraBold-webfont.ttf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 110 7.82% 142 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 110 7.82% 140 100.00% /

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 1098 78.04% 1098 87.98% 0 0.00% 1 0.69% 101.35.229.86
2 39 2.77% 38 3.04% 1419 74.46% 1 0.69% static.169.135.201.138.clients.your-server.de
3 6 0.43% 0 0.00% 0 0.02% 3 2.07% 183.134.59.130
4 6 0.43% 4 0.32% 20 1.03% 4 2.76% ns1000614.ip-51-81-46.us
5 5 0.36% 4 0.32% 48 2.53% 1 0.69% 77.36.56.34.bc.googleusercontent.com
6 4 0.28% 0 0.00% 0 0.01% 1 0.69% 185.172.52.187
7 4 0.28% 0 0.00% 0 0.01% 1 0.69% 185.172.53.86
8 4 0.28% 2 0.16% 4 0.22% 2 1.38% 5.133.192.105
9 4 0.28% 0 0.00% 5 0.25% 0 0.00% planetlab24.gino-research.net.in.tum.de
10 4 0.28% 4 0.32% 3 0.18% 4 2.76% researchscan36.comsys.rwth-aachen.de
11 3 0.21% 0 0.00% 0 0.01% 1 0.69% 139.59.69.74
12 3 0.21% 1 0.08% 3 0.17% 1 0.69% 147.182.151.62
13 3 0.21% 0 0.00% 0 0.01% 1 0.69% 161.35.227.194
14 3 0.21% 1 0.08% 3 0.17% 1 0.69% 161.35.73.107
15 3 0.21% 0 0.00% 0 0.01% 1 0.69% 161.35.9.66
16 3 0.21% 0 0.00% 0 0.01% 1 0.69% 165.227.33.113
17 3 0.21% 0 0.00% 0 0.01% 1 0.69% 167.71.236.33
18 3 0.21% 1 0.08% 3 0.18% 2 1.38% 48.211.216.127
19 3 0.21% 0 0.00% 0 0.01% 1 0.69% 64.227.174.34
20 3 0.21% 1 0.08% 3 0.17% 1 0.69% 64.23.254.85
21 3 0.21% 3 0.24% 7 0.36% 1 0.69% hostedby.privatelayer.com
22 3 0.21% 1 0.08% 3 0.17% 1 0.69% prod-nyc3-3.qencode-encoder-9a00737cb6f011ef9afd7a15cd6cee73
23 2 0.14% 0 0.00% 0 0.01% 1 0.69% 08bb6d8e-b389-4580-81d5-6f120259162f.moveworkers
24 2 0.14% 0 0.00% 0 0.01% 1 0.69% 128.199.19.68
25 2 0.14% 1 0.08% 2 0.11% 1 0.69% 134.122.30.179
26 2 0.14% 0 0.00% 0 0.01% 1 0.69% 134.209.24.55
27 2 0.14% 0 0.00% 0 0.01% 1 0.69% 134.209.80.67
28 2 0.14% 1 0.08% 2 0.11% 1 0.69% 137.184.137.126
29 2 0.14% 2 0.16% 24 1.25% 1 0.69% 138.197.191.174
30 2 0.14% 1 0.08% 2 0.11% 1 0.69% 138.68.103.40

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 2.77% 38 3.04% 1419 74.46% 1 0.69% static.169.135.201.138.clients.your-server.de
2 5 0.36% 4 0.32% 48 2.53% 1 0.69% 77.36.56.34.bc.googleusercontent.com
3 1 0.07% 1 0.08% 36 1.89% 1 0.69% ec2-18-201-35-156.eu-west-1.compute.amazonaws.com
4 2 0.14% 2 0.16% 24 1.25% 1 0.69% 206.168.34.83
5 2 0.14% 2 0.16% 24 1.25% 1 0.69% 138.197.191.174
6 2 0.14% 2 0.16% 24 1.25% 1 0.69% 178.62.120.106
7 6 0.43% 4 0.32% 20 1.03% 4 2.76% ns1000614.ip-51-81-46.us
8 1 0.07% 1 0.08% 12 0.62% 0 0.00% elevated.monitoring.internet-measurement.com
9 1 0.07% 1 0.08% 12 0.62% 1 0.69% fearless.monitoring.internet-measurement.com
10 1 0.07% 1 0.08% 12 0.62% 1 0.69% streamlined.monitoring.internet-measurement.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 1321 93.89% - (Direct Request)
2 31 2.20% https://cpanel.isohim.org/
3 17 1.21% https://isohim.org/
4 7 0.50% https://webdisk.isohim.org/
5 6 0.43% https://cpcalendars.isohim.org/
6 5 0.36% https://cpcontacts.isohim.org/
7 5 0.36% https://www.isohim.org/
8 2 0.14% http://cpcalendars.isohim.org:80
9 2 0.14% http://webdisk.isohim.org:80
10 2 0.14% https://cpanel.isohim.org/cPanel_magic_revision_1653487682/unprotected/turbify/style_v2_optimized.css
11 1 0.07% http://cpanel.isohim.org
12 1 0.07% http://cpcalendars.isohim.org
13 1 0.07% http://cpcontacts.isohim.org
14 1 0.07% http://cpcontacts.isohim.org/
15 1 0.07% http://webdisk.isohim.org
16 1 0.07% http://webdisk.isohim.org/
17 1 0.07% http://webmail.isohim.org
18 1 0.07% http://webmail.isohim.org/
19 1 0.07% https://cpanel.isohim.org/cPanel_magic_revision_1648610195/unprotected/turbify/fonts/open_sans/open_sans.min.css

Top 15 of 49 Total User Agents
# Hits User Agent
1 1098 78.04% python-requests/2.31.0
2 81 5.76% Mozilla/5.0 (compatible)
3 36 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 27 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 27 1.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 14 1.00% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
7 13 0.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 10 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
9 8 0.57% Go-http-client/1.1
10 7 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
11 6 0.43% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 6 0.43% Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
13 5 0.36% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 4 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 4 0.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)

Usage by Country for December 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1253 89.05% 1160 92.95% 246 12.89% Unresolved/Unknown
2 95 6.75% 37 2.96% 206 10.83% Commercial (com)
3 47 3.34% 42 3.37% 1427 74.90% Germany
4 6 0.43% 4 0.32% 20 1.03% United States
5 3 0.21% 2 0.16% 4 0.22% Network (net)
6 1 0.07% 1 0.08% 1 0.04% China
7 1 0.07% 1 0.08% 1 0.04% European Union
8 1 0.07% 1 0.08% 1 0.04% Latvia


Generated by Webalizer Version 2.23